Results
| Name | Address | Owed by | Status |
|---|---|---|---|
| BLANCHETTE R J | ARLINGTON, MA, 02174 | U.S. WEST | Unclaimed |
| KELLS, ROBERT E | TURNERS FALLS, MA, 01376 | COMCAST CORP | Unclaimed |
| SUFFIS MARC | WORCESTER, MA, 01609 | BOULDER LIFE & INCOME FUND | Unclaimed |
| LOVERN WALTER | LUDLOW, MA, 01056 | YANKEE ENERGY SYSTEM INC. | Unclaimed |
| GLYPTIS GEORGE | PEABODY, MA, 01960 | EASTON SOUTHPAW INC | Unclaimed |
| BIRNKRANT REBECCA | BOSTON, MA, 02107 | STATE STREET CORP | Unclaimed |
| KOZIK JEREMY | TEWKSBURY, MA, 01876 | EVERSOURCE ENERGY | Unclaimed |
| BRESNAHAN DOROTHY | HAVERHILL, MA, 01832 | METLIFE INC. | Unclaimed |
| KOZIK, BRIAN W | TEWKSBURY, MA, 01876 | EVERSOURCE ENERGY | Unclaimed |
| GOWDY, CAITLIN A | CAMBRIDGE, MA, 02138 | WALT DISNEY COMPANY COMMON | Unclaimed |
| GOWDY EST.OF MARY | BROCKTON, MA, 02401 | GENERAL MOTORS CORP. | Unclaimed |
| GOWANS, MARY A | METHUEN, MA, 01844 | METLIFE INC. | Unclaimed |
| EKBERG, MARG F | BRIDGEWATER, MA, 02324 | AT & T, INC. | Unclaimed |
| OOKUBO RIE | CANTON, MA, 02021 | WALT DISNEY COMPANY COMMON | Unclaimed |
| SURPRENANT, EMMA M | LOWELL, MA, 01854 | MANULIFE FINANCIAL CORPORATION | Unclaimed |
| GROUT, JEAN N | BOSTON, MA, 02131 | FREEPORT-MCMORAN INC | Unclaimed |
| RAPHAEL MARTHA | WELLESLEY, MA, 02181 | GENERAL ELECTRIC CO/IONICS INC | Unclaimed |
| LEVINSTEIN & MARK STEVEN | CAMBRIDGE, MA, 02139 | DREYFUS LIQUID ASSETS | Unclaimed |
| BRICKLEY, CHRISTOPHER P | BOSTON, MA, 02108 | AT & T, INC. | Unclaimed |
| MC CLOSKEY, L M | ARLINGTON, MA, 02174 | AMERICAN ELECTRIC POWER CO. IN | Unclaimed |
