Results
| Name | Address | Owed by | Status |
|---|---|---|---|
| EDICK SHARON B | LOS ANGELES, MA | FLEET NATIONAL BANK | Unclaimed |
| DYSON SUSAN | BROCKTON, MA, 02302 | FLEET NATIONAL BANK | Unclaimed |
| WILCOX JOHN | CHESTNUT HILL, MA, 02467 | FLEET NATIONAL BANK | Unclaimed |
| PODOBNIK BORIS | BOSTON, MA, 02215 | FLEET NATIONAL BANK | Unclaimed |
| CORDIN FUNERAL HOMR, JESSIE L | MATTAPAN, MA, 02126 | FLEET NATIONAL BANK | Unclaimed |
| DOIG DOROTHEA | BOSTON, MA, 02109 | FLEET NATIONAL BANK | Unclaimed |
| WASSERMAN RONALD | BROCKTON, MA, 02302 | FLEET NATIONAL BANK | Unclaimed |
| MGMT. SCIENCES FOR HEALTH | BOSTON, MA, 02130 | FLEET NATIONAL BANK | Unclaimed |
| PIDGEON REBECCA | BOSTON, MA, 02118 | FLEET NATIONAL BANK | Unclaimed |
| METTE MANUEL | BROCKTON, MA, 02401 | FLEET NATIONAL BANK | Unclaimed |
| MOHAMED, FATIMA I | FRAMINGHAM, MA, 01701 | FLEET NATIONAL BANK | Unclaimed |
| HAMAD ALZAABI, SHAFA RASHED | SOMERVILLE, MA, 02145 | FLEET NATIONAL BANK | Unclaimed |
| MOCHAR, V V | DORCHESTER, MA, 02125 | FLEET NATIONAL BANK | Unclaimed |
| NOON, TERESA E | WORCESTER, MA, 01602 | FLEET NATIONAL BANK | Unclaimed |
| RONCARI KATE | NANTUCKET, MA, 02554 | FLEET NATIONAL BANK | Unclaimed |
| STEMBERGER MARCUS | BROOKLINE, MA, 02445 | FLEET NATIONAL BANK | Unclaimed |
| NEHME GUILNAR | WEST ROXBURY, MA, 02132 | FLEET NATIONAL BANK | Unclaimed |
| CARLISLE IAN R | BROOKLINE, MA, 02146 | FLEET NATIONAL BANK | Unclaimed |
| CHERCHI, MARIA VALERIA | BROOKLINE, MA, 02446 | FLEET NATIONAL BANK | Unclaimed |
| ODZA OR EMILY | BOSTON, MA, 02116 | FLEET NATIONAL BANK | Unclaimed |
