Results
| Name | Address | Owed by | Status |
|---|---|---|---|
| CHAPLIN, KATHLEEN CHRISTINA | BOSTON, MA, 02116 | FLEET NATIONAL BANK | Unclaimed |
| MATADOR SOFTWARE INC | WINCHESTER, MA, 01890 | FLEET NATIONAL BANK | Unclaimed |
| LACEY, MICHAEL ROBERT | MELROSE, MA, 02176 | FLEET NATIONAL BANK | Unclaimed |
| GORMLEY ANNE | BOSTON, MA, 02100 | FLEET NATIONAL BANK | Unclaimed |
| HABLE MARIAN | CHATHAM, MA, 02633 | FLEET NATIONAL BANK | Unclaimed |
| SOLANO OR JOSE A | BOSTON, MA, 02215 | FLEET NATIONAL BANK | Unclaimed |
| CORPORATION SECOND BOSTON | BOSTON, MA, 02110 | FLEET NATIONAL BANK | Unclaimed |
| CORPORATION WESJON | BROOKLINE, MA, 02146 | FLEET NATIONAL BANK | Unclaimed |
| SAMPAIO, GEOFFREY GILBERT | FALL RIVER, MA, 02720 | FLEET NATIONAL BANK | Unclaimed |
| HEGARTY, M GLADYS | NEEDHAM HEIGHTS, MA, 02194 | FLEET NATIONAL BANK | Unclaimed |
| CHUA RAYMUND | DEDHAM, MA, 02026 | FLEET NATIONAL BANK | Unclaimed |
| PATRONE EUGENE C | BOSTON, MA, 02106 | FLEET NATIONAL BANK | Unclaimed |
| GRETCHENCARBONE, GRETCHEN M | LONGMEADOW, MA, 01106 | FLEET NATIONAL BANK | Unclaimed |
| ANALYTIC SOLUTIONS INC. | BOSTON, MA, 02116 | FLEET NATIONAL BANK | Unclaimed |
| MCNAMARA, M VIRGINIA | WORCESTER, MA, 01605 | FLEET NATIONAL BANK | Unclaimed |
| ABLE CORP | WORCESTER, MA | FLEET NATIONAL BANK | Unclaimed |
| SAKYA SUNIL | WATERTOWN, MA, 02172 | FLEET NATIONAL BANK | Unclaimed |
| KNOPF, KRISTIN A | CARLISLE, MA, 01741 | FLEET NATIONAL BANK | Unclaimed |
| TIERNEY, KERRI E | S BOSTON, MA, 02127 | FLEET NATIONAL BANK | Unclaimed |
| SRINIVASAN ANUPAMA | CAMBRIDGE, MA, 02138 | FLEET NATIONAL BANK | Unclaimed |
